Professional Experience at Andhra University
Designation | Department | From Year | To Year |
---|---|---|---|
Assistant professor | Geology | 1986 | 1988 |
Associate professor | Geology | 1998 | 2006 |
Professor | Geology | 2006 | 2019 |
Honorary Professor | Geology | 2021 | Till Date |
Total Professional Experience
S.No | Profession | No.of Yrs Exp |
---|---|---|
1 | Teaching | 33 Years |
2 | Research | 36 Years |
3 | Research Guidance | Guided 25 students for their doctoral research besides guiding a number of Masters’ students |
4 | Administration | 15 years (Advisor, Students Affairs; Director, International students; Director, Delta Studies Institute; Chairman BOS, Dr B.R. Ambedkar University; Honorary Director, IMC-AU; Head of the Department, Department of Geology, AU; Dean, PG& Professional Examinations, AU.) |
5 | Positions Held | Vice-Chancellor, Adikavi Nannaya University, Rajahmundry. Chairman, BOS – Dr. B. R. Ambedkar University |
6 | Consultancy | Extended consultancy services to industry |
Education/Academic Qualification
Degree/ Diploma | University/ Institution | Year | Class | Subjects |
---|---|---|---|---|
B.Sc. | Andhra University | 1978 | First | Geology, Physics and Chemistry |
M.Sc.(Tech.) | Andhra University | 1981 | First class with Distinction II RANK | Applied Geology |
M.S. Engg. | University of Alaska, USA | 1995 | 3.75 GPA On 4.0 scale | Mineral Preparation and Geological Engineeringl |
P.G. Diploma | Andhra University | 1989 | First | Applied Statistics |
Ph.D | Andhra University | 1985 | ----- | Coastal Geology/Sedimentology “Origin of Recent Sediments along Visakhapatnam and Bhimunipatnam Coast, East Coast of India” |